The spread of novel Corona Virus Disease (COVID-19) in Nigeria continues to rise as the latest statistics provided by the Nigeria Centre for Disease Control reveal Nigeria now has 10,578 confirmed cases.
On the 1st of June 2020, 416 new confirmed cases and 12 deaths were recorded in Nigeria.
To date, 10578 cases have been confirmed, 3122 cases have been discharged and 299 deaths have been recorded in 35 states and the Federal Capital Territory having carried out 63,882 tests.
Covid-19 Case Updates- May 30th 2020
- Total Number of Cases – 10,578
- Total Number Discharged – 3,122
- Total Deaths – 299
- Total Tests Carried out – 63,882
The 416 new cases were reported from 20 states – Lagos (192), Edo (41), Rivers (33), Kaduna (30), Kwara (23), Nasarawa (18), Borno (17), FCT (14), Oyo (10), Katsina (7), Abia (5), Delta (5), Adamawa (4), Kano (4), Imo (3), Ondo (3), Benue(2), Bauchi (2), Ogun (2), Niger (1).
READ ALSO: COVID-19: Western diplomats warn of disease explosion, poor handling by government
The latest numbers bring Lagos state total confirmed cases to 5135, followed by Kano (958), Abuja at 674, Katsina (371), Edo (325), Oyo (302), Kaduna and Borno (288), Ogun (280), Jigawa (270), Bauchi (240), Rivers (239), Gombe (161), Sokoto (116).
Kwara State has recorded 111 cases, Plateau (105), Delta (88), Nasarawa (80), Zamfara (76), Yobe (52), Akwa Ibom and Osun (45), Adamawa (42), Ebonyi (40), Imo (39), Kebbi and Niger (33), Ondo (28), Bayelsa (21), Ekiti (20), Taraba and Enugu (18), Abia (15), Anambra (11), Benue (9), while Kogi state has recorded only 2 cases.
Lock Down and Curfew
In a move to combat the spread of the pandemic disease, President Muhammadu Buhari directed the cessation of all movements in Lagos and the FCT for an initial period of 14 days, which took effect from 11 pm on Monday, 30th March 2020.
The movement restriction, which was extended by another two-weeks period, has been partially put on hold with some businesses commencing operations from May 4. On April 27th, 2020, President Muhammadu Buhari declared an overnight curfew from 8 pm to 6 am across the country, as part of new measures to contain the spread of the COVID-19. This comes along with the phased and gradual easing of lockdown measures in FCT, Lagos, and Ogun States, which took effect from Saturday, 2nd May 2020, at 9 am.
READ ALSO: Bill Gates says Trump’s WHO funding suspension is dangerous
Date | Confirmed case | Total recovery |
---|---|---|
Jun 1, 2020 | 10,578 | 3,122 |
May 31, 2020 | 10,162 | 3,007 |
May 30, 2020 | 9,855 | 2,856 |
May 29, 2020 | 9,302 | 2,697 |
May 28, 2020 | 8,915 | 2,592 |
May 27, 2020 | 8,733 | 2,501 |
May 26, 2020 | 8,344 | 2,385 |
May 25, 2020 | 8,068 | 2,311 |
May 24, 2020 | 7,839 | 2,263 |
May 23, 2020 | 7,526 | 2,174 |
May 22, 2020 | 7,261 | 2,007 |
May 21, 2020 | 7,016 | 1,907 |
May 20, 2020 | 6,677 | 1,840 |
May 19, 2020 | 6,401 | 1,734 |
May 18, 2020 | 6,175 | 1,644 |
May 17, 2020 | 5,959 | 1,594 |
May 16, 2020 | 5,621 | 1,472 |
May 15, 2020 | 5,445 | 1,320 |
May 14, 2020 | 5,162 | 1,180 |
May 13, 2020 | 4,971 | 1,070 |
May 12, 2020 | 4,787 | 959 |
May 11, 2020 | 4,641 | 902 |
May 10, 2020 | 4,399 | 778 |
May 9, 2020 | 4,151 | 745 |
May 8, 2020 | 3,912 | 679 |
May 7, 2020 | 3,526 | 601 |
May 6, 2020 | 3,145 | 534 |
May 5, 2020 | 2,950 | 481 |
May 4, 2020 | 2,802 | 417 |
May 3, 2020 | 2,558 | 400 |
May 2, 2020 | 2,388 | 351 |
May 1, 2020 | 2,170 | 351 |
Apr 30, 2020 | 1,932 | 317 |
Apr 29, 2020 | 1,728 | 307 |
Apr 28, 2020 | 1,532 | 255 |
Apr 27, 2020 | 1,337 | 255 |
Apr 26, 2020 | 1,273 | 239 |
Apr 25, 2020 | 1,182 | 222 |
Apr 24, 2020 | 1,095 | 208 |
Apr 23, 2020 | 981 | 197 |
Apr 22, 2020 | 873 | 197 |
Apr 21, 2020 | 782 | 197 |
Apr 20, 2020 | 665 | 188 |
Apr 19, 2020 | 627 | 170 |
Apr 18, 2020 | 541 | 166 |
Apr 17, 2020 | 493 | 159 |
Apr 16, 2020 | 442 | 152 |
Apr 15, 2020 | 407 | 128 |
Apr 14, 2020 | 373 | 99 |
Apr 13, 2020 | 343 | 91 |
Apr 12, 2020 | 323 | 85 |
Apr 11, 2020 | 318 | 70 |
Apr 10, 2020 | 305 | 58 |
Apr 9, 2020 | 288 | 51 |
Apr 8, 2020 | 274 | 44 |
Apr 7, 2020 | 254 | 44 |
Apr 6, 2020 | 238 | 35 |
Apr 5, 2020 | 232 | 33 |
Apr 4, 2020 | 214 | 25 |
Apr 3, 2020 | 209 | 25 |
Apr 2, 2020 | 184 | 20 |
Apr 1, 2020 | 174 | 9 |
Mar 31, 2020 | 139 | 9 |
Mar 30, 2020 | 131 | 8 |
Mar 29, 2020 | 111 | 3 |
Mar 28, 2020 | 89 | 3 |
Mar 27, 2020 | 70 | 3 |
Mar 26, 2020 | 65 | 2 |
Mar 25, 2020 | 51 | 2 |
Mar 24, 2020 | 44 | 2 |
Mar 23, 2020 | 40 | 2 |
Mar 22, 2020 | 30 | 2 |
Mar 21, 2020 | 22 | 1 |
Mar 20, 2020 | 12 | 1 |
Mar 19, 2020 | 8 | 1 |
Mar 18, 2020 | 8 | 1 |
Mar 17, 2020 | 3 | 0 |
Mar 16, 2020 | 2 | 0 |
Mar 15, 2020 | 2 | 0 |
Mar 14, 2020 | 2 | 0 |
Mar 13, 2020 | 2 | 0 |
Mar 12, 2020 | 2 | 0 |
Mar 11, 2020 | 2 | 0 |
Mar 10, 2020 | 2 | 0 |
Mar 9, 2020 | 2 | 0 |
Mar 8, 2020 | 1 | 0 |
Mar 7, 2020 | 1 | 0 |
Mar 6, 2020 | 1 | 0 |
Mar 5, 2020 | 1 | 0 |
Mar 4, 2020 | 1 | 0 |
Mar 3, 2020 | 1 | 0 |
Mar 2, 2020 | 1 | 0 |
Mar 1, 2020 | 1 | 0 |
Feb 29, 2020 | 1 | 0 |
Feb 28, 2020 | 1 | 0 |
Date | New cases |
---|---|
Jun 1, 2020 | 416 |
May 31, 2020 | 307 |
May 30, 2020 | 553 |
May 29, 2020 | 387 |
May 28, 2020 | 182 |
May 27, 2020 | 389 |
May 26, 2020 | 276 |
May 25, 2020 | 229 |
May 24, 2020 | 313 |
May 23, 2020 | 265 |
May 22, 2020 | 245 |
May 21, 2020 | 339 |
May 20, 2020 | 284 |
May 19, 2020 | 226 |
May 18, 2020 | 216 |
May 17, 2020 | 388 |
May 16, 2020 | 176 |
May 15, 2020 | 288 |
May 14, 2020 | 193 |
May 13, 2020 | 184 |
May 12, 2020 | 146 |
May 11, 2020 | 242 |
May 10, 2020 | 248 |
May 9, 2020 | 239 |
May 8, 2020 | 386 |
May 7, 2020 | 381 |
May 6, 2020 | 195 |
May 5, 2020 | 148 |
May 4, 2020 | 245 |
May 3, 2020 | 170 |
May 2, 2020 | 220 |
May 1, 2020 | 238 |
Apr 30, 2020 | 204 |
Apr 29, 2020 | 196 |
Apr 28, 2020 | 195 |
Apr 27, 2020 | 64 |
Apr 26, 2020 | 91 |
Apr 25, 2020 | 87 |
Apr 24, 2020 | 114 |
Apr 23, 2020 | 108 |
Apr 22, 2020 | 91 |
Apr 21, 2020 | 117 |
Apr 20, 2020 | 38 |
Apr 19, 2020 | 86 |
Apr 18, 2020 | 48 |
Apr 17, 2020 | 51 |
Apr 16, 2020 | 35 |
Apr 15, 2020 | 34 |
Apr 14, 2020 | 30 |
Apr 13, 2020 | 20 |
Apr 12, 2020 | 5 |
Apr 11, 2020 | 13 |
Apr 10, 2020 | 17 |
Apr 9, 2020 | 14 |
Apr 8, 2020 | 22 |
Apr 7, 2020 | 16 |
Apr 6, 2020 | 6 |
Apr 5, 2020 | 18 |
Apr 4, 2020 | 5 |
Apr 3, 2020 | 25 |
Apr 2, 2020 | 10 |
Apr 1, 2020 | 35 |
Mar 31, 2020 | 8 |
Mar 30, 2020 | 20 |
Mar 29, 2020 | 22 |
Mar 28, 2020 | 19 |
Mar 27, 2020 | 5 |
Mar 26, 2020 | 14 |
Mar 25, 2020 | 7 |
Mar 24, 2020 | 4 |
Mar 23, 2020 | 10 |
Mar 22, 2020 | 8 |
Mar 21, 2020 | 10 |
Mar 20, 2020 | 4 |
Mar 19, 2020 | 0 |
Mar 18, 2020 | 5 |
Mar 17, 2020 | 1 |
Mar 16, 2020 | 0 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 1 |
Mar 8, 2020 | 0 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 1 |
Date | Total deaths |
---|---|
Jun 1, 2020 | 299 |
May 31, 2020 | 287 |
May 30, 2020 | 273 |
May 29, 2020 | 261 |
May 28, 2020 | 259 |
May 27, 2020 | 254 |
May 26, 2020 | 249 |
May 25, 2020 | 233 |
May 24, 2020 | 226 |
May 23, 2020 | 221 |
May 22, 2020 | 221 |
May 21, 2020 | 211 |
May 20, 2020 | 200 |
May 19, 2020 | 192 |
May 18, 2020 | 191 |
May 17, 2020 | 182 |
May 16, 2020 | 176 |
May 15, 2020 | 171 |
May 14, 2020 | 168 |
May 13, 2020 | 164 |
May 12, 2020 | 158 |
May 11, 2020 | 152 |
May 10, 2020 | 142 |
May 9, 2020 | 127 |
May 8, 2020 | 118 |
May 7, 2020 | 108 |
May 6, 2020 | 104 |
May 5, 2020 | 99 |
May 4, 2020 | 94 |
May 3, 2020 | 88 |
May 2, 2020 | 86 |
May 1, 2020 | 69 |
Apr 30, 2020 | 59 |
Apr 29, 2020 | 52 |
Apr 28, 2020 | 45 |
Apr 27, 2020 | 41 |
Apr 26, 2020 | 41 |
Apr 25, 2020 | 36 |
Apr 24, 2020 | 33 |
Apr 23, 2020 | 32 |
Apr 22, 2020 | 29 |
Apr 21, 2020 | 26 |
Apr 20, 2020 | 23 |
Apr 19, 2020 | 22 |
Apr 18, 2020 | 20 |
Apr 17, 2020 | 18 |
Apr 16, 2020 | 13 |
Apr 15, 2020 | 12 |
Apr 14, 2020 | 11 |
Apr 13, 2020 | 10 |
Apr 12, 2020 | 10 |
Apr 11, 2020 | 10 |
Apr 10, 2020 | 7 |
Apr 9, 2020 | 7 |
Apr 8, 2020 | 6 |
Apr 7, 2020 | 6 |
Apr 6, 2020 | 5 |
Apr 5, 2020 | 5 |
Apr 4, 2020 | 4 |
Apr 3, 2020 | 4 |
Apr 2, 2020 | 2 |
Apr 1, 2020 | 2 |
Mar 31, 2020 | 2 |
Mar 30, 2020 | 2 |
Mar 29, 2020 | 1 |
Mar 28, 2020 | 1 |
Mar 27, 2020 | 1 |
Mar 26, 2020 | 1 |
Mar 25, 2020 | 1 |
Mar 24, 2020 | 1 |
Mar 23, 2020 | 1 |
Mar 22, 2020 | 0 |
Mar 21, 2020 | 0 |
Mar 20, 2020 | 0 |
Mar 19, 2020 | 0 |
Mar 18, 2020 | 0 |
Mar 17, 2020 | 0 |
Mar 16, 2020 | 0 |
Mar 15, 2020 | 0 |
Mar 14, 2020 | 0 |
Mar 13, 2020 | 0 |
Mar 12, 2020 | 0 |
Mar 11, 2020 | 0 |
Mar 10, 2020 | 0 |
Mar 9, 2020 | 0 |
Mar 8, 2020 | 0 |
Mar 7, 2020 | 0 |
Mar 6, 2020 | 0 |
Mar 5, 2020 | 0 |
Mar 4, 2020 | 0 |
Mar 3, 2020 | 0 |
Mar 2, 2020 | 0 |
Mar 1, 2020 | 0 |
Feb 29, 2020 | 0 |
Feb 28, 2020 | 0 |
Date | Confirmed case | New cases | Total deaths | New deaths | Total recovery | Active cases | Critical cases |
---|
June 1, 2020 | 10578 | 416 | 299 | 12 | 3122 | 7157 | 9 |
May 31, 2020 | 10162 | 307 | 287 | 14 | 3007 | 6868 | 7 |
May 30, 2020 | 9855 | 553 | 273 | 12 | 2856 | 6726 | 7 |
May 29, 2020 | 9302 | 387 | 261 | 2 | 2697 | 6344 | 7 |
May 28, 2020 | 8915 | 182 | 259 | 5 | 2592 | 6064 | 7 |
May 27, 2020 | 8733 | 389 | 254 | 5 | 2501 | 5978 | 7 |
May 26, 2020 | 8344 | 276 | 249 | 16 | 2385 | 5710 | 7 |
May 25, 2020 | 8068 | 229 | 233 | 7 | 2311 | 5524 | 7 |
May 24, 2020 | 7839 | 313 | 226 | 5 | 2263 | 5360 | 7 |
May 23, 2020 | 7526 | 265 | 221 | 0 | 2174 | 5131 | 7 |
0 Comments